American Land Rights Association

H.R.701 -- Conservation & Reinvestment Act of 1998

Up to $2,977,900,000 available annually OFF-BUDGET for land acquisition

  TITLE I TITLE II - Fed TITLE II - State/local TITLE II - Local TITLE III - State   State/local Matching  
State Impact Assistance Federal Land Acquisition State/local Acquisition or Development Urban Parks & Recreation Recovery) Wildlife-based Conservation TOTAL H.R. 701 State/local Acquisition or Development Potential TOTAL
Comments: (Can ALL be used for land acquisition, NO protective wording) (100% land acquisition, at least 2/3 East of 100th meridian, some protective wording) Requires State/local matching
(Can ALL be used for land acquisition, NO protective wording)
(Can ALL be used for land acquisition, NO protective wording) (Can ALL be used for land acquisition, NO protective wording)   Required to receive Title II monies
(Can ALL be used for land acquisition, NO protective wording)
(Up to ALL available for land acquisition, only 12.7% with any protective wording)
Federal   $378,000,000       $378,000,000   $378,000,000
Alabama $47,900,000 East $6,613,775 $2,519,533 $7,635,930 $64,669,238 $6,613,775 $71,283,013
Alaska $110,600,000 West $16,416,736 $6,253,994 $22,950,000 $156,220,730 $16,416,736 $172,637,466
Arizona - West $7,967,659 $3,035,298 $9,979,479 $20,982,436 $7,967,659 $28,950,095
Arkansas - East $6,148,461 $2,342,271 $5,493,244 $13,983,976 $6,148,461 $20,132,437
California $85,300,000 West $16,524,614 $6,295,091 $22,950,000 $131,069,705 $16,524,614 $147,594,319
Colorado - West $7,591,937 $2,892,166 $9,043,949 $19,528,052 $7,591,937 $27,119,989
Connecticut $6,500,000 East $5,377,890 $2,048,720 $4,525,318 $18,451,928 $5,377,890 $23,829,818
Delaware $6,200,000 East $4,604,983 $1,754,279 $2,295,000 $14,854,262 $4,604,983 $19,459,245
Florida $85,500,000 East $9,511,636 $3,623,480 $19,584,981 $118,220,097 $9,511,636 $127,731,733
Georgia $7,500,000 East $7,624,313 $2,904,500 $11,151,020 $29,179,833 $7,624,313 $36,804,146
Hawaii $6,600,000 West $4,826,421 $1,838,637 $2,295,000 $15,560,058 $4,826,421 $20,386,479
Idaho - West $6,418,346 $2,445,084 $5,119,074 $13,982,504 $6,418,346 $20,400,850
Illinois $14,900,000 East $8,832,361 $3,364,708 $17,507,986 $44,605,055 $8,832,361 $53,437,416
Indiana $3,100,000 East $6,742,109 $2,568,422 $8,894,882 $21,305,413 $6,742,109 $28,047,522
Iowa - East $6,323,267 $2,408,864 $6,191,016 $14,923,147 $6,323,267 $21,246,414
Kansas - Both $6,785,687 $2,585,024 $6,983,220 $16,353,931 $6,785,687 $23,139,618
Kentucky - East $6,275,420 $2,390,636 $6,656,925 $15,322,981 $6,275,420 $21,598,401
Louisiana $347,700,000 East $6,485,883 $2,470,813 $7,688,490 $364,345,186 $6,485,883 $370,831,069
Maine $12,600,000 East $5,352,240 $2,038,949 $3,112,798 $23,103,987 $5,352,240 $28,456,227
Maryland $18,600,000 East $5,962,494 $2,271,426 $6,726,959 $33,560,879 $5,962,494 $39,523,373
Massachusetts $16,400,000 East $6,228,155 $2,372,630 $8,241,691 $33,242,476 $6,228,155 $39,470,631
Michigan $22,400,000 East $8,227,754 $3,134,382 $14,815,013 $48,577,149 $8,227,754 $56,804,903
Minnesota $6,200,000 East $7,322,951 $2,789,696 $9,560,257 $25,872,904 $7,322,951 $33,195,855
Mississippi $73,100,000 East $6,098,513 $2,323,243 $5,534,451 $87,056,207 $6,098,513 $93,154,720
Missouri - East $7,295,584 $2,779,270 $9,861,957 $19,936,811 $7,295,584 $27,232,395
Montana - West $7,640,405 $2,910,630 $7,735,714 $18,286,749 $7,640,405 $25,927,154
Nebraska - Both $6,425,416 $2,447,778 $5,583,622 $14,456,816 $6,425,416 $20,882,232
Nevada - West $7,097,871 $2,703,951 $6,602,385 $16,404,207 $7,097,871 $23,502,078
New Hampshire $6,200,000 East $4,873,323 $1,856,504 $2,295,000 $15,224,827 $4,873,323 $20,098,150
New Jersey $24,300,000 East $6,749,534 $2,571,251 $10,460,810 $44,081,595 $6,749,534 $50,831,129
New Mexico - West $7,390,332 $2,815,365 $7,513,894 $17,719,591 $7,390,332 $25,109,923
New York $49,700,000 East $10,430,014 $3,973,339 $22,950,000 $87,053,353 $10,430,014 $97,483,367
North Carolina $11,800,000 East $7,424,195 $2,828,265 $11,062,921 $33,115,381 $7,424,195 $40,539,576
North Dakota - Both $5,979,298 $2,277,828 $4,054,674 $12,311,800 $5,979,298 $18,291,098
Ohio $7,500,000 East $8,338,825 $3,176,695 $16,061,961 $35,077,481 $8,338,825 $43,416,306
Oklahoma - Both $6,715,615 $2,558,330 $7,293,288 $16,567,233 $6,715,615 $23,282,848
Oregon $6,400,000 West $7,257,874 $2,764,904 $8,132,210 $24,554,988 $7,257,874 $31,812,862
Pennsylvania $7,500,000 East $8,666,287 $3,301,443 $17,595,636 $37,063,366 $8,666,287 $45,729,653
Rhode island $6,200,000 East $4,660,112 $1,775,281 $2,295,000 $14,930,393 $4,660,112 $19,590,505
South Carolina $10,500,000 East $6,023,212 $2,294,557 $5,974,383 $24,792,152 $6,023,212 $30,815,364
South Dakota - Both $6,147,726 $2,341,991 $4,419,270 $12,908,987 $6,147,726 $19,056,713
Tennessee - East $6,707,924 $2,555,400 $8,294,132 $17,557,456 $6,707,924 $24,265,380
Texas $166,500,000 Both $15,167,393 $5,778,054 $22,950,000 $210,395,447 $15,167,393 $225,562,840
Utah - West $6,632,948 $2,526,837 $6,115,813 $15,275,598 $6,632,948 $21,908,546
Vermont - East $4,718,951 $1,797,696 $2,259,000 $8,775,647 $4,718,951 $13,494,598
Virginia $10,200,000 East $7,052,975 $2,686,848 $9,936,141 $29,875,964 $7,052,975 $36,928,939
Washington $18,200,000 West $7,295,951 $2,779,410 $9,462,626 $37,737,987 $7,295,951 $45,033,938
West Virginia - East $5,373,941 $2,047,216 $3,447,395 $10,868,552 $5,373,941 $16,242,493
Wisconsin $6,800,000 East $6,936,042 $2,642,302 $8,950,195 $25,328,539 $6,936,042 $32,264,581
Wyoming - West $6,519,502 $2,483,620 $5,044,068 $14,047,190 $6,519,502 $20,566,692
Indian Tribes and Native Corp. - Both $6,464,962 $2,462,843 - $8,927,805 $6,464,962 $15,392,767
District of Columbia -   $662,303 $252,306 $2,295,000 $3,209,609 $662,303 $3,871,912
Puerto Rico $9,500,000   $4,678,241 $1,782,187 $2,295,000 $18,255,428 $4,678,241 $22,933,669
Guam $6,200,000   $166,617 $63,473 $780,300 $7,210,390 $166,617 $7,377,007
Virgin Islands $9,900,000   $127,502 $48,572 $780,300 $10,856,374 $127,502 $10,983,876
American Samoa $6,200,000   $58,815 $22,406 $780,300 $7,061,521 $58,815 $7,120,336
N. Mariana Islands $6,200,000   $56,705 $21,602 $780,300 $7,058,607 $56,705 $7,115,312
                 
TOTAL $1,240,900,000 $378,000,000 $378,000,000 $144,000,000 $459,000,000 $2,599,900,000 $378,000,000 $2,977,900,000
Maximum West $126,000,000
Minimum East $252,000,000


Freedom School is not affiliated with the links on this page - unless otherwise stated.

Freedom School information served for educational purposes only, no liability assumed for use.
The information you obtain at this site is not, nor is it intended to be, legal advice.
Freedom School does not consent to unlawful action. Freedom School advocates and encourages one and all to adhere to, support and defend all law which is particularly applicable.


CopyrightŠ 2003, 2010
All Rights Reserved

H O M E